Horse Racing
Racecards for today's and tomorrow's UK meetings. Tap a race to open it, then tap a price to back a horse to win.
Ayr
Today · Going: Good to Soft
15:50 Ayr · Harry's Bar HandicapClass 3 · 6f · 9 runners Result
- 1st4. Highland ReelSP 9/4
- 2nd1. Northern AnchorSP 6/1
- 3rd5. The GreengageSP 5/1
Result as declared by the judge. Bets are settled under our Betting Rules, including Rule 4 deductions for withdrawn runners.
16:55 Ayr · Firth of Clyde Fillies' StakesGroup 3 · 6f · 8 runners
Going: Good to Soft
| No. (draw) | Horse / jockey | Age | Weight | Form | Win |
|---|---|---|---|---|---|
| 1 (6) | Marlowe's GiftH. Crouch | 4 | 8-4 | 6802 | |
| 2 (4) | Ribble WayS. Levey | 3 | 8-7 | 4-17 | |
| 3 (5) | Quiet HarbourO. Murphy | 3 | 8-0 | 8/50 | |
| 4 (5) | Pippin's PromiseP. J. McDonald | 4 | 8-13 | 6641 | |
| 5 (8) | Forth BridgeS. Levey | 6 | 8-8 | 8815 | |
| 6 (8) | Morning TarnJ. Fanning | 5 | 8-5 | 1/00 | |
| 7 (2) | Long AcreJ. Fanning | 7 | 8-3 | /938 | |
| 8 (7) | Ashgrove LassW. Buick | 3 | 9-9 | 9406 |
17:30 Ayr · Ayrshire Maiden StakesClass 4 · 1m · 7 runners
Going: Good to Soft
| No. (draw) | Horse / jockey | Age | Weight | Form | Win |
|---|---|---|---|---|---|
| 1 (7) | Moss Side BoyH. Doyle | 5 | 8-12 | -/56 | |
| 2 (4) | Fenland StarS. Levey | 7 | 9-12 | 03-9 | |
| 3 (3) | Castle KennedyJ. Fanning | 4 | 8-8 | 3527 | |
| 4 (2) | Carrick StoneR. Kingscote | 4 | 9-7 | 7204 | |
| 5 (1) | Brass LanternH. Crouch | 5 | 8-1 | 5-48 | |
| 6 (3) | Pennine WayS. Levey | 3 | 9-2 | 4858 | |
| 7 (2) | Bramble HillS. Levey | 4 | 8-6 | 6989 |
18:05 Ayr · Doonside Nursery HandicapClass 4 · 7f 50y · 10 runners
Going: Good to Soft
| No. (draw) | Horse / jockey | Age | Weight | Form | Win |
|---|---|---|---|---|---|
| 1 (8) | Clockwork BlueR. Kingscote | 6 | 9-9 | /583 | |
| 2 (7) | Gilded SparrowC. Beasley | 4 | 8-3 | //44 | |
| 3 (7) | Linden TreeD. Tudhope | 3 | 9-10 | 6/93 | |
| 4 (4) | Glen AffricP. J. McDonald | 4 | 9-0 | 27-8 | |
| 5 (7) | Hazel MistH. Doyle | 4 | 9-0 | 0016 | |
| 6 (4) | Red RussetC. Beasley | 6 | 9-7 | /467 | |
| 7 (5) | Cider PressW. Buick | 5 | 9-5 | 3/55 | |
| 8 (10) | Kingsland DukeO. Murphy | 6 | 9-13 | 3477 | |
| 9 (4) | Harvest Moon LadH. Crouch | 4 | 9-13 | 7525 | |
| 10 (7) | Copper FenO. Murphy | 5 | 8-6 | --54 |
Yarmouth
Today · Going: Good
16:40 Yarmouth · Jack Leader Memorial HandicapClass 5 · 1m 3y · 8 runners
Going: Good
| No. (draw) | Horse / jockey | Age | Weight | Form | Win |
|---|---|---|---|---|---|
| 1 (8) | Dunmore BayC. Beasley | 4 | 8-0 | 6886 | |
| 2 (5) | Rowan RiseH. Doyle | 7 | 8-11 | 5506 | |
| 3 (7) | WhinfellH. Crouch | 3 | 8-0 | 2-/8 | |
| 4 (3) | Highland ReelR. Kingscote | 6 | 8-4 | 5069 | |
| 5 (5) | Tay CrossingJ. Fanning | 6 | 9-12 | 1-1/ | |
| 6 (8) | Lady MarmaladeJ. Fanning | 5 | 8-0 | 2693 | |
| 7 (1) | Sable BrookH. Doyle | 6 | 8-6 | -826 | |
| 8 (3) | Sea HollyR. Kingscote | 4 | 9-0 | 1022 |
17:15 Yarmouth · East Anglian Novice StakesClass 4 · 7f 3y · 6 runners
Going: Good
| No. (draw) | Horse / jockey | Age | Weight | Form | Win |
|---|---|---|---|---|---|
| 1 (2) | TidewaterD. Tudhope | 7 | 8-13 | 9848 | |
| 2 (6) | Northern AnchorH. Crouch | 6 | 8-1 | 1897 | |
| 3 (6) | Salt MarshD. Tudhope | 4 | 9-13 | -686 | |
| 4 (4) | Ploughman's LunchH. Doyle | 5 | 9-9 | 4241 | |
| 5 (1) | The GreengageW. Buick | 5 | 8-13 | 0-45 | |
| 6 (4) | Orchard LaneS. Levey | 5 | 8-9 | /703 |
17:50 Yarmouth · Broadland Fillies' HandicapClass 5 · 1m 2f 23y · 9 runners
Going: Good
| No. (draw) | Horse / jockey | Age | Weight | Form | Win |
|---|---|---|---|---|---|
| 1 (8) | Forth BridgeO. Murphy | 6 | 8-2 | 4845 | |
| 2 (2) | Ribble WayC. Beasley | 3 | 8-5 | 4493 | |
| 3 (5) | Morning TarnO. Murphy | 7 | 9-7 | 3138 | |
| 4 (8) | Long AcreD. Tudhope | 5 | 8-7 | 7/65 | |
| 5 (2) | Pippin's PromiseP. J. McDonald | 5 | 9-5 | 5971 | |
| 6 (8) | Quiet HarbourD. Tudhope | 5 | 8-8 | 4216 | |
| 7 (7) | Marlowe's GiftD. Tudhope | 3 | 9-3 | 3/10 | |
| 8 (6) | Solway MistJ. Fanning | 4 | 9-9 | -604 | |
| 9 (9) | Ashgrove LassH. Doyle | 4 | 9-9 | 1377 |
Newbury
Tomorrow · Going: Good to Firm
17:00 Newbury · Berkshire HandicapClass 3 · 1m 2f · 10 runners
Going: Good to Firm
| No. (draw) | Horse / jockey | Age | Weight | Form | Win |
|---|---|---|---|---|---|
| 1 (7) | Brass LanternJ. Fanning | 4 | 8-9 | 7589 | |
| 2 (2) | Fenland StarO. Murphy | 3 | 9-9 | 9426 | |
| 3 (6) | Pennine WayP. J. McDonald | 6 | 8-9 | 5-/- | |
| 4 (2) | Cider PressR. Kingscote | 6 | 8-7 | 0593 | |
| 5 (6) | Copper FenC. Beasley | 6 | 8-10 | 552/ | |
| 6 (4) | Bramble HillD. Tudhope | 6 | 8-12 | 949- | |
| 7 (8) | Harvest Moon LadH. Doyle | 5 | 9-6 | 937- | |
| 8 (5) | Castle KennedyC. Beasley | 3 | 9-2 | 11/5 | |
| 9 (3) | Moss Side BoyC. Beasley | 5 | 8-12 | /3/6 | |
| 10 (3) | Carrick StoneW. Buick | 6 | 9-5 | 8840 |
17:35 Newbury · Kennet Novice StakesClass 4 · 7f · 8 runners
Going: Good to Firm
| No. (draw) | Horse / jockey | Age | Weight | Form | Win |
|---|---|---|---|---|---|
| 1 (5) | Tay CrossingH. Doyle | 3 | 8-1 | 4446 | |
| 2 (4) | Clockwork BlueS. Levey | 7 | 9-4 | 5091 | |
| 3 (1) | Gilded SparrowJ. Fanning | 5 | 9-0 | /493 | |
| 4 (4) | Glen AffricH. Doyle | 7 | 8-4 | 0/38 | |
| 5 (2) | Red RussetS. Levey | 5 | 9-10 | 9979 | |
| 6 (8) | Hazel MistH. Doyle | 3 | 9-13 | 7-/6 | |
| 7 (8) | Linden TreeO. Murphy | 3 | 9-12 | 0061 | |
| 8 (4) | Kingsland DukeD. Tudhope | 5 | 9-8 | 9167 |
Racing terms on this page
Draw
The stall a horse starts from, shown in brackets after its number. On some courses a low or high draw is an advantage over sprint distances.
Form
Finishing positions in recent races, most recent on the right. 0 means it finished outside the first nine; a dash separates seasons.
Rule 4
If a runner is withdrawn late, winning bets on the others can be reduced. The deduction depends on the withdrawn horse's price.